If you live in Florida and have not refinanced your mortgage loan, you are in for a surprise. New government regulations to help homeowners reduce their monthly mortgage payments and save money, offer tremendous savings and the opportunity to get cash out of your home.
Refinance now. Don't wait. These rates won't last!
Florida Home Prices (2006)
| Area | Median Price |
|---|---|
| Cape Coral, Fort Myers - FL | $255,400 |
| Deltona, Daytona Beach, Ormand Beach - FL | $201,500 |
| Gainsville - FL | $215,200 |
| Jacksonville FL | $196,100 |
| Miami, Fort Lauderdale, Miami Beach - FL | $365,100 |
| Ocala - FL | No Data |
| Orlando - FL | $271,000 |
| Pensacola, Ferry Pass, Brent - FL | $173,700 |
| Sarasota, Bradenton, Venice - FL | $320,700 |
| Tallahassee - FL | $170,200 |
| Tampa, St. Petersburg, Clearwater - FL | $234,000 |
| * National Association of Realtors - 2006 3rd quarter. |
| No Equity Home Loans, HELOCs and Cash Out Refinance Loans |
| Bad Credit Refinancing - How To Refinance Your Mortgage Loan With A Low Credit Score |